About Us

NING Lltd. is a full service engineering and consulting company, encompassing the areas of highway and railway design. The Company grants service through all design development phases, from conception to completion, and beyond.

Our goal is to deliver high quality, but still cost effective solutions, with a vision to be recognized as a leading designing and consulting company in the region, able to cover the complete lifecycle of civil engineering projects.

We are fully licensed (by the Ministry of Construction, Transport and Infrastructure) for road and railway designing and railway construction. By means of our subsidiary Company Plan Invest Ltd. those licenses are extended to the region (Bosnia and Hercegovina, the Republic of Srpska and Brcko DC).

  • 1 | 2020 | Railway crossing on km 2+523 of railway Novi Sad – Novi Sad Ložionica
  • 2 | 2019 | Temporary camp, base Strazevica, for the purpose of construction of Bypass around Belgrade on highway E70/E75

  • 3 | 2018-2019 | As-built design for the MOTORWAY E-763, BEOGRAD – JUŽNI JADRAN SECTOR I: BEOGRAD (OSTRUŽNICA) – LJIG SECTION 3: OBRENOVAC – UB FROM KM 14+416,09 TO KM 40+645,28
  • 4 | 2019 | Railway crossing on km 0+884 on industrial railway for warehouse ND and TNG NIS
  • 5 | 2019 | Temporary railway crossing on km 12+438 of railway Rakovica-Resnik
  • 6 | 2019 | Unloading Tracks and facilities in railway station TENT-Obrenovac
  • 7 | 2019 | Reconstruction of supporting walls on railway 108 Lapovo-Kraljevo-Lesak-Kosovo Polje
  • 8 | 2018 | Intermodal Terminal – Part of regional logistic center in Pirot
  • 9 | 2018 | Railway crossing on km 66+207 on railway Ruma –Šabac-Donja Borina-State Border
  • 10 | 2017-2019 | Reconstruction and modernization of railway line Stalać-Kraljevo-Rudnica – general design and option analysis
  • 11 | 2016 | Reconstruction of Railway (Niš)-Crveni Krst-Zajecar on section km 37+100 – 37+400
  • 12 | 2016 | As Built design of Railway line Gilje – Ćuprija – Paraćin, Serbia
  • 13 | 2016 | Modernization of railways – project documentation for Construction of a single track railway bypass around Niš
  • 14 | 2016 | Final design for streets Heroja Pinkija and Panonska in Vršac, Serbia
  • 15 | 2016 | Design of two culvert boxes for motorway e-763, Beograd – Južni Jadran, Section 3: Obrenovac – Ub
  • 16 | 2016 | Final design of parking lot for Hemofarm, Vršac Serbia
  • 17 | 2016 | Project for the construction sequel of Boulevard Mira street in the residential area Bijeljinski put, L=0.5km, Brčko District, Bosnia and Herzegovina
  • 18 | 2015-2016 | Preliminary design – Modernization of railways – project documentation for construction of a single track railway bypass around Niš
  • 19 | 2015 | Reconstruction of station Tamnava, TENT Serbia
  • 20 | 2015 | General Design of parking lot and connection to the public road for company WEST, Kovin Serbia
  • 21 | 2015 | Parking lot for trucks for company Philip Morris, Niš Serbia
  • 22 | 2015 | General design – Belgrade waterfront 12km of streets, Belgrade Serbia
  • 23 | 2014 | As built design of Industrial Railway for company “Zitar” Vrbas -Serbia
  • 24 | 2013-2014 | General project, Preliminary design and Final design of the motorway – Sorman – Bir Ayad, L=76km, Libya
  • 25 | 2012 | Final design of industrial track in Kazakhstan, L=0.57km
  • 26 | 2012 | Final design of Railroad crossings in the FIAT factory, Kragujevac, Serbia
  • 27 | 2012 | Final design of reconstruction of road in village Garevina, L=1.1km, Aleksandrovac, Serbia
  • 28 | 2011-2012 | Preliminary design, with Feasibility Study and Environmental and Social Impact Assessment Study, of single track railway line Nis- Presevo-State border, section Nis-Brestovac, from the point of exit of Nis station on km 244+600 to the point of entrance to Brestovac station on km 267+430, total length 23km, Serbia
  • 29 | 2011 | Preliminary Engineering Design and Preparation of Bidding Documents for the Upgrading and Extension of Heliopolis Tram from Stadium in Heliopolis to American University in New Cairo City, L=28km, Investment cost 735M€, Cairo, Egypt
  • 30 | 2011 | Final and Preliminary design of builting an infrastructure facility-track line with the S curve for the testing of wagons, L=0.45km, Kraljevo, Serbia
  • 31 | 2011 | Preliminary design of industrial track for Termodom company, L=0.52km, Belgrade, Serbia
  • 32 | 2011 | Final design of industrial tracks for Lukoil company, L=0.48km, Doljevac, Serbia
  • 33 | 2011 | Final design of local road Božinac – Zarići, L=0.96km, Serbia
  • 34 | 2011 | Final design of state road R263 in Bajina Bašta, L=3km, Construction cost 1.0M€, Serbia
  • 35 | 2011 | Final designs of reconstruction of different roads during 2011, Pelagićevo, Bosnia and Herzegovina
  • 36 | 2010-2016 | Final designs of reconstruction of 84 different roads and streets during 7 years, Brčko District, Bosnia and Herzegovina
  • 37 | 2010-2011 | Final designs of reconstruction of 30 different roads and sidewalks during 2 years, L=18km, Vršac, Serbia
  • 38 | 2010 | As-built of narrow railway line from the 288+600 to the station in Višegrad, L = 6600m, Construction cost 2.8M€, Bosnia and Herzegovina
  • 39 | 2010 | Feasibility study and Preliminary design of traffic intersection for station to fuel supply – Plandiste, Construction cost 1.0M€, Serbia
  • 40 | 2010 | Final design of road R214 in Niš, L=0.32km, Construction cost 0.4M€, Serbia
  • 41 | 2010 | Final design of road R212 in Gornji Milanovac, L=2.5km, Construction cost 1.3M€, Serbia
  • 42 | 2010 | Final design of construction access roads to bridge over the Ibar River from the Olga Milutinović street, L=1.35km, Construction cost 3.0M€, Kraljevo, Serbia
View more